Ensuring that their children receive a good education is something few American parents are willing to compromise on. Since most cannot afford private schooling, families strive to place their kids in the best public school districts that their financial situation will allow.
While the debate over the importance and degree of funding necessary in delivering an excellent education has gone on for decades, nearly all experts agree that money is important. The schools that perform the best have plenty of it, and those that don’t typically underperform in key areas. Revenue taken in by school districts is used to keep resources and curriculums up to date and allow schools to hire the best teachers available as faculty. There’s really no substitute for good funding.
Obviously another key factor in judging the value of a school district is the student body’s overall performance in math and reading tests. Enrolling your child in a school where students perform well on tests and get good grades will increase his or her own achievement through osmosis. Children and teenagers are highly influenced by their peer groups and competition between students to achieve top marks can be a very good thing.
Two intertwined criteria that also play an important role in a school district’s overall quality are dropout rate and poverty rate. Nobody wants their child to drop out of high school as it has been demonstrated that high school dropouts earn 200,000 less on average over their lifetimes than those who received a high school diploma. A school with a high dropout rate is not a place parents want to send their children.
Unfortunately, dropout rate is often linked to the level of poverty experienced by students in a given school district. Even if a school receives in a decent amount of funding, students can still struggle with test scores and grades if they experience a significant amount of poverty in their lives. While schools may provide adequate textbooks and other learning materials, poorer students are often deprived of basic needs such as proper nutrition and domestic stability that are essential to fostering positive academic performance. That is why poverty rate is also a determining factor in our ranking.
So which schools fared the best in our ranking?
Top 5 Best School Districts in America
1. Naperville Community School District 203
Coming in at #1 is Naperville Community School District 203 located in Naperville, IL. Naperville is an affluent suburb of Chicago with a reputation as an excellent place to raise a family. With a high amount of revenue, stellar test scores, and a near nonexistent dropout rate, CUSD 203 is consistently ranked among the best school districts in the nation.
2. Morton Community School District 709
At #2, we find another Illinois school district, Morton Community School District 709 in Morton, IL. Morton 709 has low poverty and dropout rates, excellent funding and test scores only slightly below that of Naperville CUSD 203.
3. Lexington Public Schools
The public schools of Lexington, Massachusetts are next at #3 owing to their marvelous academic performance and safe and secure learning environments.
4. Gilbert Unified District
We head west to Gilbert, Arizona’s Gilbert Unified District for #4. Gilbert Unified District is well-funded, with a low dropout rate and great test performance. GUD received the A+ ‘School of Excellence’ award in 2011.
5. Westford Public Schools
For #5 we return to Massachusetts: the public school district of Westford, MA earns this honor due its high math and reading scores.
New Jersey’s West Windsor-Plainsboro Regional School District ranks at #6, with terrific academic reputation and a history of being awarded for high performance. Illinois earns its third spot in the top ten at #7 with Wauconda Community School District 118 gathering students from several communities in Lake County. Wauconda CUSD has a well-earned reputation for excellence. Wauconda High School boasts a graduation rate of 89%. Rounding out the top ten are three Massachusetts public school districts: Winchester, MA (#8); Westwood, MA (#9), and Shrewsbury, MA (#10), cementing the state’s reputation for boasting the best public schools in the nation.
Top 500 School Districts in America
Rank | State | Name |
---|---|---|
1 | Illinois | NAPERVILLE CUSD 203 |
2 | Illinois | MORTON CUSD 709 |
3 | Massachusetts | LEXINGTON |
4 | Arizona | GILBERT UNIFIED DISTRICT |
5 | Massachusetts | WESTFORD |
6 | New Jersey | WEST WINDSOR-PLAINSBORO REGIONAL SCHOOL DISTRICT |
7 | Illinois | WAUCONDA CUSD 118 |
8 | Massachusetts | WINCHESTER |
9 | Massachusetts | WESTWOOD |
10 | Massachusetts | SHREWSBURY |
11 | New Jersey | TENAFLY PUBLIC SCHOOLS |
12 | Texas | HIGHLAND PARK ISD |
13 | New Jersey | BERNARDS TOWNSHIP PUBLIC SCHOOLS |
14 | Massachusetts | WESTON |
15 | Massachusetts | BELMONT |
16 | New Jersey | MILLBURN TOWNSHIP SCHOOLS |
17 | New Jersey | PRINCETON PUBLIC SCHOOLS |
18 | Texas | LOVEJOY ISD |
19 | Massachusetts | MOUNT GREYLOCK |
20 | New Hampshire | BEDFORD SCHOOL DISTRICT |
21 | Pennsylvania | SOUTH FAYETTE TOWNSHIP SD |
22 | Massachusetts | BROOKLINE |
23 | Massachusetts | NEWTON |
24 | New Jersey | RIDGEWOOD PUBLIC SCHOOLS |
25 | Massachusetts | SHARON |
26 | Massachusetts | ARLINGTON |
27 | Ohio | INDIAN HILL EXEMPTED VILLAGE |
28 | New Jersey | THE SCHOOL DISTRICT OF THE CHATHAMS |
29 | Pennsylvania | UNIONVILLE-CHADDS FORD SD |
30 | Massachusetts | WAYLAND |
31 | Massachusetts | HINGHAM |
32 | Massachusetts | ACTON-BOXBOROUGH |
33 | Massachusetts | WELLESLEY |
34 | New York | MANHASSET UNION FREE SCHOOL DISTRICT |
35 | New York | RYE CITY SCHOOL DISTRICT |
36 | Massachusetts | DOVER-SHERBORN |
37 | Massachusetts | BEDFORD |
38 | Massachusetts | KING PHILIP |
39 | Massachusetts | ANDOVER |
40 | Ohio | WYOMING CITY |
41 | Massachusetts | SCITUATE |
42 | Pennsylvania | LOWER MERION SD |
43 | Alabama | MOUNTAIN BROOK CITY |
44 | New Jersey | MOUNTAIN LAKES BOARD OF EDUCATION |
45 | Ohio | BEACHWOOD CITY |
46 | New Jersey | GLEN ROCK PUBLIC SCHOOL DISTRICT |
47 | Indiana | CARMEL CLAY SCHOOLS |
48 | California | PALO ALTO UNIFIED |
49 | New York | BYRAM HILLS CENTRAL SCHOOL DISTRICT |
50 | Massachusetts | NEEDHAM |
51 | Massachusetts | HARVARD |
52 | New Jersey | MONTGOMERY TOWNSHIP SCHOOL DISTRICT |
53 | New Jersey | LIVINGSTON PUBLIC SCHOOLS |
54 | Washington | MERCER ISLAND SCHOOL DISTRICT |
55 | Ohio | SOLON CITY |
56 | Pennsylvania | RADNOR TOWNSHIP SD |
57 | Texas | FALLS CITY ISD |
58 | Texas | CARROLL ISD |
59 | New Jersey | EDISON TOWNSHIP PUBLIC SCHOOLS |
60 | New Jersey | MADISON PUBLIC SCHOOLS |
61 | Massachusetts | HOPKINTON |
62 | Massachusetts | LYNNFIELD |
63 | Massachusetts | MEDFIELD |
64 | Ohio | MASON CITY SCHOOL DISTRICT |
65 | New York | JERICHO UNION FREE SCHOOL DISTRICT |
66 | Massachusetts | MANCHESTER ESSEX REGIONAL |
67 | New York | IRVINGTON UNION FREE SCHOOL DISTRICT |
68 | New Jersey | RIVER DELL REGIONAL SCHOOL DISTRICT |
69 | California | LIBERTY ELEMENTARY |
70 | Massachusetts | WESTBOROUGH |
71 | New York | BLIND BROOK-RYE UNION FREE SCHOOL DISTRICT |
72 | Massachusetts | GROTON-DUNSTABLE |
73 | New York | SCARSDALE UNION FREE SCHOOL DISTRICT |
74 | Arizona | DYSART UNIFIED DISTRICT |
75 | Minnesota | WAYZATA PUBLIC SCHOOL DISTRICT |
76 | California | HERMOSA BEACH CITY ELEMENTARY |
77 | New York | BRONXVILLE UNION FREE SCHOOL DISTRICT |
78 | Texas | KLONDIKE ISD |
79 | New Jersey | NEW PROVIDENCE BOARD OF EDUCATION |
80 | New York | GARDEN CITY UNION FREE SCHOOL DISTRICT |
81 | Ohio | ROCKY RIVER CITY |
82 | Massachusetts | HOLLISTON |
83 | Texas | EANES ISD |
84 | New Jersey | WESTFIELD PUBLIC SCHOOLS |
85 | New York | CHAPPAQUA CENTRAL SCHOOL DISTRICT |
86 | New Jersey | HADDONFIELD BOARD OF EDUCATION |
87 | Oregon | RIVERDALE SD 51J |
88 | Indiana | WEST LAFAYETTE COM SCHOOL CORP |
89 | Ohio | MADEIRA CITY |
90 | Texas | FRISCO ISD |
91 | Massachusetts | COHASSET |
92 | New York | ARDSLEY UNION FREE SCHOOL DISTRICT |
93 | Massachusetts | FRANKLIN |
94 | Massachusetts | NATICK |
95 | New York | BRIARCLIFF MANOR UNION FREE SCHOOL DISTRICT |
96 | Minnesota | EDINA PUBLIC SCHOOL DISTRICT |
97 | Pennsylvania | UPPER DUBLIN SD |
98 | New Jersey | CRESSKILL PUBLIC SCHOOL DISTRICT |
99 | New Jersey | BERKELEY HEIGHTS PUBLIC SCHOOLS |
100 | New York | SYOSSET CENTRAL SCHOOL DISTRICT |
101 | Pennsylvania | TREDYFFRIN-EASTTOWN SD |
102 | New Jersey | MONTVILLE TOWNSHIP SCHOOL DISTRICT |
103 | Massachusetts | WACHUSETT |
104 | New Hampshire | DRESDEN SCHOOL DISTRICT |
105 | New York | FAYETTEVILLE-MANLIUS CENTRAL SCHOOL DISTRICT |
106 | Minnesota | MINNETONKA PUBLIC SCHOOL DISTRICT |
107 | New Jersey | KINNELON BOARD OF EDUCATION |
108 | Oregon | LAKE OSWEGO SD 7J |
109 | Massachusetts | GRAFTON |
110 | New Jersey | SUMMIT PUBLIC SCHOOLS |
111 | California | PIEDMONT CITY UNIFIED |
112 | New York | HERRICKS UNION FREE SCHOOL DISTRICT |
113 | New Jersey | MAHWAH TOWNSHIP PUBLIC SCHOOLS |
114 | New Jersey | ROBBINSVILLE PUBLIC SCHOOLS |
115 | Rhode Island | BARRINGTON |
116 | Massachusetts | NASHOBA |
117 | New Jersey | SOUTH BRUNSWICK SCHOOL DISTRICT |
118 | New Jersey | SOMERSET HILLS REGIONAL SCHOOL DISTRICT |
119 | Massachusetts | CHELMSFORD |
120 | Arizona | TANQUE VERDE UNIFIED DISTRICT |
121 | New Jersey | SCOTCH PLAINS-FANWOOD SCHOOL DISTRICT |
122 | New York | EAST WILLISTON UNION FREE SCHOOL DISTRICT |
123 | California | SAN MARINO UNIFIED |
124 | New Jersey | HOLMDEL TOWNSHIP SCHOOL DISTRICT |
125 | New York | PELHAM UNION FREE SCHOOL DISTRICT |
126 | New York | MAMARONECK UNION FREE SCHOOL DISTRICT |
127 | North Carolina | CHAPEL HILL-CARRBORO CITY SCHOOLS |
128 | New York | KATONAH-LEWISBORO UNION FREE SCHOOL DISTRICT |
129 | Texas | PROSPER ISD |
130 | New York | PITTSFORD CENTRAL SCHOOL DISTRICT |
131 | Kansas | WACONDA |
132 | New York | NORTH SHORE CENTRAL SCHOOL DISTRICT |
133 | Massachusetts | MARBLEHEAD |
134 | Michigan | NOVI COMMUNITY SCHOOL DISTRICT |
135 | Massachusetts | DUXBURY |
136 | Texas | LAKE TRAVIS ISD |
137 | New Jersey | BRIDGEWATER-RARITAN REGIONAL SCHOOL DISTRICT |
138 | New Jersey | RAMSEY PUBLIC SCHOOLS |
139 | Ohio | AVON LOCAL |
140 | Pennsylvania | COLONIAL SD |
141 | Pennsylvania | CENTRAL BUCKS SD |
142 | New York | EASTCHESTER UNION FREE SCHOOL DISTRICT |
143 | Pennsylvania | PERKIOMEN VALLEY SD |
144 | Pennsylvania | HAMPTON TOWNSHIP SD |
145 | Massachusetts | LITTLETON |
146 | Maine | FALMOUTH PUBLIC SCHOOLS |
147 | Pennsylvania | WALLINGFORD-SWARTHMORE SD |
148 | Maine | YARMOUTH SCHOOLS |
149 | Massachusetts | CANTON |
150 | California | LA CANADA UNIFIED |
151 | Arizona | ST JOHNS UNIFIED DISTRICT |
152 | Indiana | ZIONSVILLE COMMUNITY SCHOOLS |
153 | Michigan | ROCHESTER COMMUNITY SCHOOL DISTRICT |
154 | Pennsylvania | FOX CHAPEL AREA SD |
155 | Missouri | LADUE |
156 | Massachusetts | MILTON |
157 | Pennsylvania | UPPER SAINT CLAIR SD |
158 | Ohio | BOTKINS LOCAL |
159 | Ohio | AVON LAKE CITY |
160 | New Jersey | MOUNT OLIVE TOWNSHIP SCHOOL DISTRICT |
161 | Massachusetts | NORWELL |
162 | Missouri | CLAYTON |
163 | Massachusetts | BRAINTREE |
164 | Washington | LAKE WASHINGTON SCHOOL DISTRICT |
165 | New Jersey | HOPEWELL VALLEY REGIONAL SCHOOL DISTRICT |
166 | New York | GREAT NECK UNION FREE SCHOOL DISTRICT |
167 | New Jersey | HILLSBOROUGH TOWNSHIP PUBLIC SCHOOL DISTRICT |
168 | Illinois | DUNLAP CUSD 323 |
169 | Ohio | SYCAMORE COMMUNITY CITY |
170 | Ohio | CHAGRIN FALLS EXEMPTED VILLAGE |
171 | New York | LOCUST VALLEY CENTRAL SCHOOL DISTRICT |
172 | Massachusetts | MEDWAY |
173 | Ohio | OAKWOOD CITY |
174 | Massachusetts | NORTH READING |
175 | Wisconsin | MEQUON-THIENSVILLE SCHOOL DISTRICT |
176 | California | MANHATTAN BEACH UNIFIED |
177 | California | ARCADIA UNIFIED |
178 | Massachusetts | LONGMEADOW |
179 | Pennsylvania | MT LEBANON SD |
180 | Wisconsin | WAUNAKEE COMMUNITY SCHOOL DISTRICT |
181 | Massachusetts | OLD ROCHESTER |
182 | Washington | SNOQUALMIE VALLEY SCHOOL DISTRICT |
183 | New York | TUCKAHOE UNION FREE SCHOOL DISTRICT |
184 | Massachusetts | READING |
185 | Kansas | BLUE VALLEY |
186 | Ohio | ORANGE CITY |
187 | Ohio | OLENTANGY LOCAL |
188 | Massachusetts | HAMILTON-WENHAM |
189 | Washington | BELLEVUE SCHOOL DISTRICT |
190 | New Jersey | PARK RIDGE PUBLIC SCHOOLS |
191 | Georgia | FORSYTH COUNTY |
192 | Massachusetts | MARSHFIELD |
193 | Washington | CAMAS SCHOOL DISTRICT |
194 | New York | RYE NECK UNION FREE SCHOOL DISTRICT |
195 | Minnesota | WACONIA PUBLIC SCHOOL DISTRICT |
196 | Pennsylvania | WISSAHICKON SD |
197 | Pennsylvania | JENKINTOWN SD |
198 | Pennsylvania | NEW HOPE-SOLEBURY SD |
199 | New Hampshire | HOLLIS/BROOKLINE COOP SCHOOL DISTRICT |
200 | New Jersey | GLEN RIDGE PUBLIC SCHOOLS |
201 | Maine | RSU 51/MSAD 51 |
202 | Washington | ISSAQUAH SCHOOL DISTRICT |
203 | Minnesota | MAHTOMEDI PUBLIC SCHOOL DISTRICT |
204 | Massachusetts | MANSFIELD |
205 | New Jersey | CRANFORD PUBLIC SCHOOL DISTRICT |
206 | Ohio | MARIEMONT CITY |
207 | Indiana | HAMILTON SOUTHEASTERN SCHOOLS |
208 | Pennsylvania | NORTH ALLEGHENY SD |
209 | Ohio | KENSTON LOCAL |
210 | Wisconsin | WHITEFISH BAY SCHOOL DISTRICT |
211 | Massachusetts | WALPOLE |
212 | Maine | CAPE ELIZABETH PUBLIC SCHOOLS |
213 | Ohio | HUDSON CITY |
214 | Pennsylvania | LOWER MORELAND TOWNSHIP SD |
215 | Pennsylvania | SPRING-FORD AREA SD |
216 | Colorado | CHEYENNE MOUNTAIN SCHOOL DISTRICT NO. 12, IN THE COUNTY OF E |
217 | Michigan | TROY SCHOOL DISTRICT |
218 | Massachusetts | HANOVER |
219 | Ohio | OTTAWA HILLS LOCAL |
220 | Massachusetts | MENDON-UPTON |
221 | Wisconsin | KOHLER SCHOOL DISTRICT |
222 | Missouri | LINDBERGH SCHOOLS |
223 | New Jersey | RANDOLPH TOWNSHIP SCHOOLS |
224 | Ohio | GRANVILLE EXEMPTED VILLAGE |
225 | Colorado | STEAMBOAT SPRINGS SCHOOL DISTRICT NO. RE 2 |
226 | Michigan | OKEMOS PUBLIC SCHOOLS |
227 | Michigan | EAST GRAND RAPIDS PUBLIC SCHOOLS |
228 | Pennsylvania | HAVERFORD TOWNSHIP SD |
229 | Pennsylvania | ROSE TREE MEDIA SD |
230 | Pennsylvania | GARNET VALLEY SD |
231 | Ohio | KIRTLAND LOCAL |
232 | New York | BOLTON CENTRAL SCHOOL DISTRICT |
233 | Massachusetts | MELROSE |
234 | Pennsylvania | GREAT VALLEY SD |
235 | Wisconsin | ELMBROOK SCHOOL DISTRICT |
236 | Rhode Island | EAST GREENWICH |
237 | Minnesota | WESTONKA PUBLIC SCHOOL DISTRICT |
238 | Ohio | WESTLAKE CITY |
239 | Ohio | DUBLIN CITY |
240 | New York | PORT JEFFERSON UNION FREE SCHOOL DISTRICT |
241 | Wisconsin | HAMILTON SCHOOL DISTRICT |
242 | New York | NANUET UNION FREE SCHOOL DISTRICT |
243 | Colorado | DOUGLAS COUNTY SCHOOL DISTRICT, NO. RE 1 |
244 | Minnesota | BYRON PUBLIC SCHOOL DISTRICT |
245 | New Jersey | PEQUANNOCK TOWNSHIP SCHOOL DISTRICT |
246 | Massachusetts | IPSWICH |
247 | Illinois | BARRINGTON CUSD 220 |
248 | Pennsylvania | DOWNINGTOWN AREA SD |
249 | Wisconsin | MIDDLETON-CROSS PLAINS AREA SCHOOL DISTRICT |
250 | California | SAN RAMON VALLEY UNIFIED |
251 | Massachusetts | EASTON |
252 | Pennsylvania | MARS AREA SD |
253 | Alabama | VESTAVIA HILLS CITY |
254 | New York | MASSAPEQUA UNION FREE SCHOOL DISTRICT |
255 | Pennsylvania | OWEN J ROBERTS SD |
256 | Massachusetts | HOPEDALE |
257 | Texas | ALLEN ISD |
258 | New York | PENFIELD CENTRAL SCHOOL DISTRICT |
259 | Iowa | JOHNSTON COMM SCHOOL DISTRICT |
260 | New York | HASTINGS-ON-HUDSON UNION FREE SCHOOL DISTRICT |
261 | Pennsylvania | PETERS TOWNSHIP SD |
262 | New Jersey | FORT LEE PUBLIC SCHOOLS |
263 | Texas | GRADY ISD |
264 | Minnesota | EDEN PRAIRIE PUBLIC SCHOOL DISTRICT |
265 | New Jersey | EAST BRUNSWICK PUBLIC SCHOOLS |
266 | New Jersey | PARSIPPANY-TROY HILLS TOWNSHIP SCHOOLS |
267 | Michigan | BIRMINGHAM PUBLIC SCHOOLS |
268 | Massachusetts | MASCONOMET |
269 | Kansas | SPRING HILL |
270 | Massachusetts | PENTUCKET |
271 | New York | PLEASANTVILLE UNION FREE SCHOOL DISTRICT |
272 | Pennsylvania | PINE-RICHLAND SD |
273 | Pennsylvania | HATBORO-HORSHAM SD |
274 | Massachusetts | SILVER LAKE |
275 | Massachusetts | NAUSET |
276 | Ohio | AURORA CITY |
277 | Ohio | BRECKSVILLE-BROADVIEW HEIGHTS CITY |
278 | New Jersey | EMERSON PUBLIC SCHOOLS |
279 | New York | ROSLYN UNION FREE SCHOOL DISTRICT |
280 | New York | WILLIAMSVILLE CENTRAL SCHOOL DISTRICT |
281 | Minnesota | ORONO PUBLIC SCHOOL DISTRICT |
282 | Michigan | BLOOMFIELD HILLS SCHOOLS |
283 | Illinois | ELMHURST SD 205 |
284 | Ohio | JACKSON LOCAL |
285 | Pennsylvania | SPRINGFIELD SD |
286 | Minnesota | ST. ANTHONY-NEW BRIGHTON SCHOOLS |
287 | Minnesota | PRIOR LAKE-SAVAGE AREA SCHOOLS |
288 | Nebraska | BENNINGTON PUBLIC SCHOOLS |
289 | California | IRVINE UNIFIED |
290 | Washington | BAINBRIDGE ISLAND SCHOOL DISTRICT |
291 | Massachusetts | DEDHAM |
292 | Pennsylvania | QUAKER VALLEY SD |
293 | New Jersey | WALDWICK SCHOOL DISTRICT |
294 | North Dakota | NORTHWOOD 129 |
295 | Massachusetts | NEWBURYPORT |
296 | Massachusetts | ASHLAND |
297 | Pennsylvania | YORK SUBURBAN SD |
298 | New Hampshire | OYSTER RIVER COOP SCHOOL DISTRICT |
299 | Texas | COPPELL ISD |
300 | Iowa | WAUKEE COMM SCHOOL DISTRICT |
301 | New York | CROTON-HARMON UNION FREE SCHOOL DISTRICT |
302 | New York | EDGEMONT UNION FREE SCHOOL DISTRICT |
303 | New Jersey | MOORESTOWN TOWNSHIP PUBLIC SCHOOL DISTRICT |
304 | Massachusetts | WILMINGTON |
305 | Ohio | BAY VILLAGE CITY |
306 | Pennsylvania | METHACTON SD |
307 | New York | HALF HOLLOW HILLS CENTRAL SCHOOL DISTRICT |
308 | Pennsylvania | QUAKERTOWN COMMUNITY SD |
309 | New Mexico | LOS ALAMOS PUBLIC SCHOOLS |
310 | Massachusetts | WEST BRIDGEWATER |
311 | Nebraska | ELKHORN PUBLIC SCHOOLS |
312 | Ohio | MINSTER LOCAL |
313 | New York | MOUNT PLEASANT CENTRAL SCHOOL DISTRICT |
314 | Massachusetts | SANDWICH |
315 | Michigan | NORTHVILLE PUBLIC SCHOOLS |
316 | California | FREMONT UNIFIED |
317 | New Jersey | FAIR LAWN PUBLIC SCHOOLS |
318 | New Jersey | LEONIA PUBLIC SCHOOLS |
319 | Wisconsin | BENTON SCHOOL DISTRICT |
320 | New York | PORT WASHINGTON UNION FREE SCHOOL DISTRICT |
321 | New York | PLAINVIEW-OLD BETHPAGE CENTRAL SCHOOL DISTRICT |
322 | New York | SMITHTOWN CENTRAL SCHOOL DISTRICT |
323 | New Jersey | SOUTH ORANGE-MAPLEWOOD SCHOOL DISTRICT |
324 | New York | COLD SPRING HARBOR CENTRAL SCHOOL DISTRICT |
325 | Indiana | BROWNSBURG COMMUNITY SCH CORP |
326 | Iowa | PLEASANT VALLEY COMM SCHOOL DISTRICT |
327 | Vermont | SOUTH BURLINGTON SCHOOL DISTRICT |
328 | Ohio | SPRINGBORO COMMUNITY CITY |
329 | Massachusetts | TANTASQUA |
330 | Washington | NORTHSHORE SCHOOL DISTRICT |
331 | Ohio | UPPER ARLINGTON CITY |
332 | New Jersey | VERONA PUBLIC SCHOOLS |
333 | Ohio | FOREST HILLS LOCAL |
334 | New Hampshire | BOW SCHOOL DISTRICT |
335 | California | PLEASANTON UNIFIED |
336 | Kansas | DE SOTO |
337 | Iowa | GILBERT COMM SCHOOL DISTRICT |
338 | Wyoming | SHERIDAN COUNTY SCHOOL DISTRICT #2 |
339 | Missouri | KIRKWOOD R-VII |
340 | Kansas | ANDOVER |
341 | Tennessee | WILLIAMSON COUNTY |
342 | Illinois | INDIAN PRAIRIE CUSD 204 |
343 | Ohio | MILLER CITY-NEW CLEVELAND LOCAL |
344 | Minnesota | NEW PRAGUE AREA SCHOOLS |
345 | Minnesota | DELANO PUBLIC SCHOOL DISTRICT |
346 | Colorado | BOULDER VALLEY SCHOOL DISTRICT NO. RE2 |
347 | New Jersey | HADDON HEIGHTS PUBLIC SCHOOLS |
348 | Wisconsin | MCFARLAND SCHOOL DISTRICT |
349 | Pennsylvania | SENECA VALLEY SD |
350 | New Jersey | WESTWOOD REGIONAL SCHOOL DISTRICT |
351 | Michigan | SOUTH LYON COMMUNITY SCHOOLS |
352 | Wisconsin | KETTLE MORAINE SCHOOL DISTRICT |
353 | Massachusetts | NORTH ATTLEBOROUGH |
354 | New Jersey | PARAMUS PUBLIC SCHOOLS |
355 | New York | HARBORFIELDS CENTRAL SCHOOL DISTRICT |
356 | Ohio | BEXLEY CITY |
357 | Pennsylvania | FRANKLIN REGIONAL SD |
358 | Arizona | ROUND VALLEY UNIFIED DISTRICT |
359 | Minnesota | EASTERN CARVER COUNTY PUBLIC SCHOOL |
360 | California | PALOS VERDES PENINSULA UNIFIED |
361 | Massachusetts | NORTON |
362 | Minnesota | HOUSTON PUBLIC SCHOOL DISTRICT |
363 | California | CARMEL UNIFIED |
364 | Indiana | SOUTHEAST DUBOIS CO SCH CORP |
365 | Massachusetts | HAMPDEN-WILBRAHAM |
366 | New Jersey | WALL TOWNSHIP PUBLIC SCHOOLS |
367 | Maryland | HOWARD COUNTY PUBLIC SCHOOLS |
368 | Massachusetts | SWAMPSCOTT |
369 | Indiana | NORTH WEST HENDRICKS SCHOOLS |
370 | Texas | ARGYLE ISD |
371 | Colorado | ACADEMY, SCHOOL DISTRICT NO. 20, IN THE COUNTY OF EL PASO AN |
372 | Wisconsin | GERMANTOWN SCHOOL DISTRICT |
373 | Washington | TAHOMA SCHOOL DISTRICT |
374 | New York | BRIGHTON CENTRAL SCHOOL DISTRICT |
375 | New Jersey | METUCHEN PUBLIC SCHOOLS |
376 | New Jersey | MONROE TOWNSHIP BOARD OF EDUCATION |
377 | Rhode Island | SOUTH KINGSTOWN |
378 | New York | HARRISON CENTRAL SCHOOL DISTRICT |
379 | Ohio | OLMSTED FALLS CITY |
380 | New Jersey | MONTCLAIR PUBLIC SCHOOLS |
381 | Colorado | LITTLETON, SCHOOL DISTRICT NO. 6, IN THE COUNTY OF ARAPAHOE |
382 | New Jersey | DUMONT BOARD OF EDUCATION |
383 | Pennsylvania | LEWISBURG AREA SD |
384 | Pennsylvania | WEST CHESTER AREA SD |
385 | Minnesota | ZUMBROTA-MAZEPPA SCHOOL DISTRICT |
386 | Illinois | GENEVA CUSD 304 |
387 | Minnesota | LAKEVILLE PUBLIC SCHOOL DISTRICT |
388 | Ohio | REVERE LOCAL |
389 | Michigan | SALINE AREA SCHOOLS |
390 | California | SOUTH PASADENA UNIFIED |
391 | Pennsylvania | SOUTHERN LEHIGH SD |
392 | Ohio | NEW ALBANY-PLAIN LOCAL |
393 | Kentucky | FORT THOMAS INDEPENDENT |
394 | New York | SAG HARBOR UNION FREE SCHOOL DISTRICT |
395 | New York | NORTH SALEM CENTRAL SCHOOL DISTRICT |
396 | New York | LYNBROOK UNION FREE SCHOOL DISTRICT |
397 | Ohio | ST HENRY CONSOLIDATED LOCAL |
398 | Wisconsin | DE PERE SCHOOL DISTRICT |
399 | Colorado | LEWIS-PALMER CONSOLIDATED, SCHOOL DISTRICT NO. 38, IN THE CO |
400 | Wisconsin | FRANKLIN PUBLIC SCHOOL DISTRICT |
401 | New Jersey | WEST ESSEX REGIONAL SCHOOL DISTRICT |
402 | New York | BETHPAGE UNION FREE SCHOOL DISTRICT |
403 | Iowa | ANKENY COMM SCHOOL DISTRICT |
404 | New York | NISKAYUNA CENTRAL SCHOOL DISTRICT |
405 | New Jersey | CLEARVIEW REGIONAL HIGH SCHOOL DISTRICT |
406 | Ohio | KINGS LOCAL |
407 | New Jersey | CALDWELL-WEST CALDWELL PUBLIC SCHOOLS |
408 | Minnesota | ST. MICHAEL-ALBERTVILLE SCHOOL DIST |
409 | Ohio | WADSWORTH CITY |
410 | Ohio | NORTH ROYALTON CITY |
411 | New Jersey | CHERRY HILL PUBLIC SCHOOLS |
412 | North Dakota | MOHALL-LANSFORD-SHERWOOD 1 |
413 | Massachusetts | HOLBROOK |
414 | California | LOS ALAMITOS UNIFIED |
415 | Wisconsin | GRAFTON SCHOOL DISTRICT |
416 | Ohio | CENTERVILLE CITY |
417 | Massachusetts | NORTH ANDOVER |
418 | Illinois | ST CHARLES CUSD 303 |
419 | Texas | FRIENDSWOOD ISD |
420 | Massachusetts | WAKEFIELD |
421 | Minnesota | SARTELL-ST. STEPHEN SCHOOL DISTRICT |
422 | New Jersey | HIGHLAND PARK BOARD OF EDUCATION |
423 | Massachusetts | LUNENBURG |
424 | Pennsylvania | CHELTENHAM TOWNSHIP SD |
425 | Wisconsin | NEW BERLIN SCHOOL DISTRICT |
426 | New York | WANTAGH UNION FREE SCHOOL DISTRICT |
427 | New Jersey | KINGSWAY REGIONAL SCHOOL DISTRICT |
428 | Kansas | GARDNER EDGERTON |
429 | New York | SOMERS CENTRAL SCHOOL DISTRICT |
430 | North Dakota | WYNDMERE 42 |
431 | Ohio | INDEPENDENCE LOCAL |
432 | Massachusetts | SEEKONK |
433 | Ohio | FORT RECOVERY LOCAL |
434 | New York | THREE VILLAGE CENTRAL SCHOOL DISTRICT |
435 | Ohio | OTTOVILLE LOCAL |
436 | Minnesota | SHAKOPEE PUBLIC SCHOOL DISTRICT |
437 | Massachusetts | FOXBOROUGH |
438 | Pennsylvania | MANHEIM TOWNSHIP SD |
439 | Pennsylvania | CUMBERLAND VALLEY SD |
440 | Minnesota | CENTENNIAL PUBLIC SCHOOL DISTRICT |
441 | South Dakota | CHESTER AREA SCHOOL DISTRICT 39-1 |
442 | Massachusetts | SUTTON |
443 | Missouri | BRENTWOOD |
444 | Virginia | FALLS CHURCH CITY PBLC SCHS |
445 | Texas | PORT ARANSAS ISD |
446 | North Dakota | CENTRAL VALLEY 3 |
447 | New York | BEDFORD CENTRAL SCHOOL DISTRICT |
448 | Pennsylvania | NORTH PENN SD |
449 | New York | JAMESVILLE-DEWITT CENTRAL SCHOOL DISTRICT |
450 | Wisconsin | MONONA GROVE SCHOOL DISTRICT |
451 | New York | CAZENOVIA CENTRAL SCHOOL DISTRICT |
452 | Washington | TUMWATER SCHOOL DISTRICT |
453 | Wisconsin | CEDARBURG SCHOOL DISTRICT |
454 | Kentucky | BEECHWOOD INDEPENDENT |
455 | Ohio | MARION LOCAL |
456 | Massachusetts | LENOX |
457 | Ohio | CUYAHOGA HEIGHTS LOCAL |
458 | Massachusetts | HADLEY |
459 | Massachusetts | PEMBROKE |
460 | New York | RAMAPO CENTRAL SCHOOL DISTRICT (SUFFERN) |
461 | Pennsylvania | AVONWORTH SD |
462 | Minnesota | ESKO PUBLIC SCHOOL DISTRICT |
463 | Indiana | NOBLESVILLE SCHOOLS |
464 | Massachusetts | MILLIS |
465 | Wisconsin | WAUWATOSA SCHOOL DISTRICT |
466 | Minnesota | STILLWATER AREA PUBLIC SCHOOL DIST. |
467 | Colorado | ASPEN SCHOOL DISTRICT |
468 | New Jersey | PISCATAWAY TOWNSHIP SCHOOLS |
469 | Massachusetts | GEORGETOWN |
470 | Pennsylvania | ABINGTON HEIGHTS SD |
471 | Pennsylvania | SPRINGFIELD TOWNSHIP SD |
472 | Maine | RSU 21 |
473 | Rhode Island | NARRAGANSETT |
474 | Colorado | WELD COUNTY REORGANIZED SCHOOL DISTRICT NO. RE-4 |
475 | New York | VOORHEESVILLE CENTRAL SCHOOL DISTRICT |
476 | Wyoming | SUBLETTE COUNTY SCHOOL DISTRICT #1 |
477 | Rhode Island | CHARIHO |
478 | Illinois | CONS SD 158 |
479 | Massachusetts | AMHERST-PELHAM |
480 | Virginia | ARLINGTON CO PBLC SCHS |
481 | Illinois | LAKE ZURICH CUSD 95 |
482 | Minnesota | SOUTH WASHINGTON COUNTY SCHOOL DIST |
483 | Michigan | FOREST HILLS PUBLIC SCHOOLS |
484 | Indiana | NORTH SPENCER COUNTY SCH CORP |
485 | Arizona | CATALINA FOOTHILLS UNIFIED DISTRICT |
486 | Oregon | SHERWOOD SD 88J |
487 | Iowa | DALLAS CENTER-GRIMES COMM SCHOOL DISTRICT |
488 | New York | EAST MEADOW UNION FREE SCHOOL DISTRICT |
489 | Ohio | LAKE LOCAL |
490 | Kansas | SILVER LAKE |
491 | Minnesota | CHISAGO LAKES SCHOOL DISTRICT |
492 | Wisconsin | NORTHERN OZAUKEE SCHOOL DISTRICT |
493 | Wisconsin | MUKWONAGO SCHOOL DISTRICT |
494 | Pennsylvania | WILSON SD |
495 | Massachusetts | BURLINGTON |
496 | Massachusetts | STONEHAM |
497 | Ohio | TWINSBURG CITY |
498 | Rhode Island | PORTSMOUTH |
499 | Ohio | CHARDON LOCAL |
500 | New York | BURNT HILLS-BALLSTON LAKE CENTRAL SCHOOL DISTRICT |
Share the news on your site!
Methodology
We collected data from a total of 9,577 school districts. The following factors contributed to our ranking: student performance (math and reading test scores), dropout rates, school funding, and area poverty rates. Note that some districts, including those from Connecticut were excluded due to incomplete data.